Age Determination Chart
Division | Legacy Division Name | Age Range | Min Age | Max Age |
*6u | Tee Ball | 4-6 | 5/1/2019 | 4/30/2016 |
8u | Coach Pitch | 7-8 | 5/1/2016 | 4/30/2014 |
10u | Baseball 46/60 | 9-10 | 5/1/2014 | 4/30/2012 |
12u | Baseball 50/70 | 11-12 | 5/1/2012 | 4/30/2010 |
15u | Baseball 60/90 | 13-15 | 5/1/2010 | 4/30/2006 |
*6U offered during Spring Seasons